Standard
50/Month
|
Business
150/Month
|
Enterprise
450/Month
|
|
Number Of Server | 2 | 5 | 10 |
Tickets / Month | 10 | 20 | 30 |
Response Time | 30 Min | 30 Min | 30 Min |
Support Type | Reactive | Reactive | Reactive |
L1,L2 & L3 Support | Yes | Yes | Yes |
cPanel Support | Yes | Yes | Yes |
Directadmin Support | Yes | Yes | Yes |
Plesk Support | Yes | Yes | Yes |
Server Optimization | No | Yes | Yes |
Server Security | No | Yes | Yes |
Server Migration | No | Yes | Yes |
Security Audit | No | No | Yes |
Server Monitoring | No | No | Yes |
Disaster Management | No | No | Yes |
* Additional Server cost $ 10/Month (For Standard and Business Desk)
* Additional Server cost $ 7/Month (For Enterprise Desk)